LP Product Matrix
Pre-filled, editable block editor table w/ options. Upon adding to the editor, it will add an inner table pre-filled that can be managed as a regular Gutenberg table. The LP Product Matrix parent element has additional settings per below.
Follows standard mobile protocol for tables in WordPress.
Fixed Width Table w/ Stripes
Matches 1080px width similar LP elements. Stripes are controlled on the table level.
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
---|---|---|---|---|---|---|
Conventional | 580 | Purchase & Refinance | 3% | Primary residence, second home, and investment property | 10, 15, 20, 25, or 30 years | Fixed & ARM |
FHA | 550 Req 10% down | Purchase & Refinance | 3.5% Min 580 score | Primary residence | 10, 15, 20, 25, or 30 years | Fixed or ARM |
USDA | 580 | Purchase & Refinance | 0% | Primary residence | 30 years | Fixed |
VA | 550 | Purchase & Refinance | 0% | Primary residence | 10, 15, 20, 25, or 30 years | Fixed |
Conventional One-Time Close | 700 | Purchase | 5% | Primary residence, second home, and investment property | 15 or 30 years | Fixed |
FHA One-Time Close | 580 | Purchase | 3.5% | Primary residence | 15 or 30 years | Fixed |
VA One-Time Close | 580 | Purchase | 0% | Primary residence | 15 or 30 years | Fixed |
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
Fixed Width Table w/o Stripes
Same as above, but without stripes (“Default” setting on Table Element).
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
---|---|---|---|---|---|---|
Conventional | 580 | Purchase & Refinance | 3% | Primary residence, second home, and investment property | 10, 15, 20, 25, or 30 years | Fixed & ARM |
FHA | 550 Req 10% down | Purchase & Refinance | 3.5% Min 580 score | Primary residence | 10, 15, 20, 25, or 30 years | Fixed or ARM |
USDA | 580 | Purchase & Refinance | 0% | Primary residence | 30 years | Fixed |
VA | 550 | Purchase & Refinance | 0% | Primary residence | 10, 15, 20, 25, or 30 years | Fixed |
Conventional One-Time Close | 700 | Purchase | 5% | Primary residence, second home, and investment property | 15 or 30 years | Fixed |
FHA One-Time Close | 580 | Purchase | 3.5% | Primary residence | 15 or 30 years | Fixed |
VA One-Time Close | 580 | Purchase | 0% | Primary residence | 15 or 30 years | Fixed |
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
Fluid Width Table
Expands to the container width, with padding.
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
---|---|---|---|---|---|---|
Conventional | 580 | Purchase & Refinance | 3% | Primary residence, second home, and investment property | 10, 15, 20, 25, or 30 years | Fixed & ARM |
FHA | 550 Req 10% down | Purchase & Refinance | 3.5% Min 580 score | Primary residence | 10, 15, 20, 25, or 30 years | Fixed or ARM |
USDA | 580 | Purchase & Refinance | 0% | Primary residence | 30 years | Fixed |
VA | 550 | Purchase & Refinance | 0% | Primary residence | 10, 15, 20, 25, or 30 years | Fixed |
Conventional One-Time Close | 700 | Purchase | 5% | Primary residence, second home, and investment property | 15 or 30 years | Fixed |
FHA One-Time Close | 580 | Purchase | 3.5% | Primary residence | 15 or 30 years | Fixed |
VA One-Time Close | 580 | Purchase | 0% | Primary residence | 15 or 30 years | Fixed |
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
Header, No Footer
Use the Show Header/Show Footer features in the LP Matrix as opposed to Table settings (See note in Editor)
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
---|---|---|---|---|---|---|
Conventional | 580 | Purchase & Refinance | 3% | Primary residence, second home, and investment property | 10, 15, 20, 25, or 30 years | Fixed & ARM |
FHA | 550 Req 10% down | Purchase & Refinance | 3.5% Min 580 score | Primary residence | 10, 15, 20, 25, or 30 years | Fixed or ARM |
USDA | 580 | Purchase & Refinance | 0% | Primary residence | 30 years | Fixed |
VA | 550 | Purchase & Refinance | 0% | Primary residence | 10, 15, 20, 25, or 30 years | Fixed |
Conventional One-Time Close | 700 | Purchase | 5% | Primary residence, second home, and investment property | 15 or 30 years | Fixed |
FHA One-Time Close | 580 | Purchase | 3.5% | Primary residence | 15 or 30 years | Fixed |
VA One-Time Close | 580 | Purchase | 0% | Primary residence | 15 or 30 years | Fixed |
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
No Header, No Footer
Use the Show Header/Show Footer features in the LP Matrix as opposed to Table settings (See note in Editor)
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
---|---|---|---|---|---|---|
Conventional | 580 | Purchase & Refinance | 3% | Primary residence, second home, and investment property | 10, 15, 20, 25, or 30 years | Fixed & ARM |
FHA | 550 Req 10% down | Purchase & Refinance | 3.5% Min 580 score | Primary residence | 10, 15, 20, 25, or 30 years | Fixed or ARM |
USDA | 580 | Purchase & Refinance | 0% | Primary residence | 30 years | Fixed |
VA | 550 | Purchase & Refinance | 0% | Primary residence | 10, 15, 20, 25, or 30 years | Fixed |
Conventional One-Time Close | 700 | Purchase | 5% | Primary residence, second home, and investment property | 15 or 30 years | Fixed |
FHA One-Time Close | 580 | Purchase | 3.5% | Primary residence | 15 or 30 years | Fixed |
VA One-Time Close | 580 | Purchase | 0% | Primary residence | 15 or 30 years | Fixed |
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
No Header, No Footer, No Stripes
Use the Show Header/Show Footer features in the LP Matrix as opposed to Table settings (See note in Editor)
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
---|---|---|---|---|---|---|
Conventional | 580 | Purchase & Refinance | 3% | Primary residence, second home, and investment property | 10, 15, 20, 25, or 30 years | Fixed & ARM |
FHA | 550 Req 10% down | Purchase & Refinance | 3.5% Min 580 score | Primary residence | 10, 15, 20, 25, or 30 years | Fixed or ARM |
USDA | 580 | Purchase & Refinance | 0% | Primary residence | 30 years | Fixed |
VA | 550 | Purchase & Refinance | 0% | Primary residence | 10, 15, 20, 25, or 30 years | Fixed |
Conventional One-Time Close | 700 | Purchase | 5% | Primary residence, second home, and investment property | 15 or 30 years | Fixed |
FHA One-Time Close | 580 | Purchase | 3.5% | Primary residence | 15 or 30 years | Fixed |
VA One-Time Close | 580 | Purchase | 0% | Primary residence | 15 or 30 years | Fixed |
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
Alignment Left (Default)
Default alignment when adding a table.
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
---|---|---|---|---|---|---|
Conventional | 580 | Purchase & Refinance | 3% | Primary residence, second home, and investment property | 10, 15, 20, 25, or 30 years | Fixed & ARM |
FHA | 550 Req 10% down | Purchase & Refinance | 3.5% Min 580 score | Primary residence | 10, 15, 20, 25, or 30 years | Fixed or ARM |
USDA | 580 | Purchase & Refinance | 0% | Primary residence | 30 years | Fixed |
VA | 550 | Purchase & Refinance | 0% | Primary residence | 10, 15, 20, 25, or 30 years | Fixed |
Conventional One-Time Close | 700 | Purchase | 5% | Primary residence, second home, and investment property | 15 or 30 years | Fixed |
FHA One-Time Close | 580 | Purchase | 3.5% | Primary residence | 15 or 30 years | Fixed |
VA One-Time Close | 580 | Purchase | 0% | Primary residence | 15 or 30 years | Fixed |
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
Alignment Center
Center header, body, and footer.
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
---|---|---|---|---|---|---|
Conventional | 580 | Purchase & Refinance | 3% | Primary residence, second home, and investment property | 10, 15, 20, 25, or 30 years | Fixed & ARM |
FHA | 550 Req 10% down | Purchase & Refinance | 3.5% Min 580 score | Primary residence | 10, 15, 20, 25, or 30 years | Fixed or ARM |
USDA | 580 | Purchase & Refinance | 0% | Primary residence | 30 years | Fixed |
VA | 550 | Purchase & Refinance | 0% | Primary residence | 10, 15, 20, 25, or 30 years | Fixed |
Conventional One-Time Close | 700 | Purchase | 5% | Primary residence, second home, and investment property | 15 or 30 years | Fixed |
FHA One-Time Close | 580 | Purchase | 3.5% | Primary residence | 15 or 30 years | Fixed |
VA One-Time Close | 580 | Purchase | 0% | Primary residence | 15 or 30 years | Fixed |
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
Alignment Right
Right-align header, body, and footer.
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |
---|---|---|---|---|---|---|
Conventional | 580 | Purchase & Refinance | 3% | Primary residence, second home, and investment property | 10, 15, 20, 25, or 30 years | Fixed & ARM |
FHA | 550 Req 10% down | Purchase & Refinance | 3.5% Min 580 score | Primary residence | 10, 15, 20, 25, or 30 years | Fixed or ARM |
USDA | 580 | Purchase & Refinance | 0% | Primary residence | 30 years | Fixed |
VA | 550 | Purchase & Refinance | 0% | Primary residence | 10, 15, 20, 25, or 30 years | Fixed |
Conventional One-Time Close | 700 | Purchase | 5% | Primary residence, second home, and investment property | 15 or 30 years | Fixed |
FHA One-Time Close | 580 | Purchase | 3.5% | Primary residence | 15 or 30 years | Fixed |
VA One-Time Close | 580 | Purchase | 0% | Primary residence | 15 or 30 years | Fixed |
Product | Minimum Credit Score | Loan Type | Minimum Down Payment | Home Type/Purpose | Loan Term | Rate Type |